Manufacturer | Shenzhen City Arts and Technology Ltd. |
Category | Digital products |
Price | ¥36.9 |
Brand | vr-sky |
Model | VRGpro+ |
Goods | VRGpro+ |
Listing Time | 2023 |
Source category | Cash |
CPU | None |
Memory | None |
Screen Size | Cell phone input |
Languages | English, Chinese |
Operating systems | None |
Headphone type | None |
Storage | None |
Video Format | AVI, AMV, RMVB |
Music Format | MP3 |
Optical Visual Angle | 90 |
Battery capacity | None |
Appearance Size | 190*100*110mm |
Product weight | 380g |
Additional Functions | Game |
Best delivery time. | 1-3 days |
Do you support a surrogate? | Support |
Invoices | No invoices provided |
After-sale services | Three bags. |
Packaging list | R glasses (English version)*1; instructions (Chinese English)*1; mirrors*1; packing boxes*1 |
Colour | VRGpro white - Blue Light - Blue Light + Y1, VRGpro white - Blue Light + Y1, VRGpro white - Blue Light + Y5, VRGpro white - Blue Light + Y5, VRGpro white - Blue Light + B03, VRGpro white - Blue Light +052, VRGpro white - Blue Light +032, VRGpro white - Blue Light + B01, VRGpro white - Blue Light +051 |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now