Main Business | Smart glasses; converter switches; other glasses |
Factory Name | Shenzhen City, Guangbash Technology Ltd. |
Operation Period | 2008-01-17 ~2028-01-17 |
Registered Capital | 300.0 |
Enterprise Type | Limited liability companies |
Company Area | 2000 square metres |
Business Model | Production processing |
Company Address | 3 5th Floor 501 in the Monroe Park Industrial District, Longhua Street, Shenzhen, Guangdong |
Date of Establishment | 2008-01-17 |
Annual Transaction Volume | RMB 2001 10,000 yuan/year - 30 million yuan/year |
Number Of Employees | 101 - 200 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now